Laboratory High Purity Quartz Glass Tubes | Heat & Corrosion Resistant Fused Silica Tubing






Felix Glass laboratory quartz glass tubes are manufactured from high-purity fused silica with excellent heat resistance and chemical stability. Able to withstand 1100°C continuous high temperature and most strong acid corrosion, our quartz tubes are the standard choice for university laboratories, research institutes and analytical laboratories.
| FELIX GLASS GROUP | |||
| >> HONG KONG FELIX OPTICAL GLASS CO., LIMITED | |||
| Global International Marketing Department, Hong Kong, China | |||
>> DONGGUAN FELIX GLASS MFG CO.,LTD | |||
Manufacturing Base, Dongguan, China | |||
>> HUIZHOU FELIX GLASS MFG CO.,LTD | |||
Manufacturing Base, Huizhou, China | |||
>> SUZHOU FELIX GLASS MFG CO.,LTD | |||
Manufacturing Base, Suzhou, China | |||
>> VIETNAM FELIX GLASS MFG CO.,LTD | |||
Manufacturing Base, Vietnam |
| fused silica quartz tubes are widely used in | |||
| FELIX GLASS |
Semiconductor Industry
Optical Industry
Laboratory Equipment
| Why Choose Felix Glass? | |||
| FELIX GLASS |
| 19+ Years Expertise | ISO 9001 Certified
Full in-house manufacturing for quartz, optical & display glass
24h engineering support, 98% on-time delivery, global reliable supply
| |||
| Manufacturing Capabilities | • ISO 9001 certified production system, compliant with RoHS and CE requirements | ||
• 19+ years of experience in precision glass processing and optical coating technologies | |||
• Full-cycle support from prototype to mass production (1,000+ completed projects) | |||
• Controlled supply chain with secured raw material inventory | |||
• In-house CNC machining, coating, printing, and inspection processes | |||
• Stable global delivery performance with controlled production scheduling | |||
• 100% final inspection before shipment, inspection reports available on request | |||
| • Engineering support for structure, material, and process optimization | |||
• Rapid prototyping for custom engineering validation | |||
• Flexible MOQ from 100–1000 pcs depending on product complexity | |||
Small quantity (100-1000pcs) available | |||
| 📂 Send Your Design Files Upload drawings, sketches, or samples for fast quotation and engineering review. We support both concept and production-stage projects. ⸻ ✔ Supported Formats PDF / DXF / DWG / STEP / IGES / AI / EPS / CDR Please convert text to outlines or include font files if needed. ⸻ ✔ Recommended Files STEP / DXF / DWG files are preferred for highest accuracy and stable production. ⸻ ⚠️ Notes JPG / PNG files are accepted for reference only and may require clarification. ⸻ 📦 Physical Samples Accepted for reverse engineering, matching, or replacement projects. ⸻ 🔒 NDA Protection All files are strictly confidential. NDA available on request. ⸻ 🧠 Engineering Check We review design feasibility, materials, and coating compatibility before production. | ||
| | ||
| >>Material Selection Guide JGS1 / JGS2 / JGS3 Quartz Glass – Mini Selection GuideJGS1 (Far UV Grade) 170–2500 nm, ultra-low OH. For deep UV, lithography and semiconductor applications.JGS2 (Standard UV Grade / Lab General) 220–2500 nm, cost-effective. For routine UV-Vis tests and general high-temperature lab use. JGS3 (IR Transmitting Grade) 260–3500 nm, no absorption at 2600–2800 nm. Special for FTIR, NIR analysis, infrared heating and IR observation windows. Quick Rule Deep UV → JGS1 General lab use → JGS2 Infrared system → JGS3 | ||
| | ||
| >>Manufacturing Capabilities Precision processing for custom cover glass. ⸻ 🧩 Methods • CNC cutting – high precision shapes • Laser cutting – fine holes and details • Waterjet cutting – thick glass, stress-free Methods can be combined for best results. ⸻ 🧱 Structures Shapes, holes, chamfers, countersinks, blind holes, 2.5D edges. ⸻ ✨ Finishing Grinding / polishing / ultrasonic cleaning ⸻ 📩 Need Help? Send your drawing. We will recommend the best process. | ||
| | ||
| >>Infrared (IR) Transmitting Glass Infrared Optical Fused Silica Transmission range: 260 nm – 3500 nm (covers near and mid-infrared) Key advantages: No absorption peaks at 2600–2800 nm (strong absorption occurs here for conventional JGS1/JGS2) OH content: <5–10 ppm (Lower OH content means better IR transmittance; transmittance ≥85–90%) Purity: SiO₂ ≥ 99.99%, bubble-free and striae-free | ||
| CUSTOMER AND FEEDBACK | |||
| FELIX GLASS |
| BERNAT BONNIN CEO Medical Devices.S.A | ||
Exceptional optical quality, professional engineering support, and reliable mass delivery. Felix Glass has become our most trusted long-term partner for custom quartz glass and optical components."
— Senior Industrial Client |
Quartz Glass & Quartz Glass Tubes FAQ – Engineering, Manufacturing & Procurement Guide
🟢 PART 1 — Basic Knowledge FAQ (8 Questions)
1. What is quartz glass?🟡 PART 2 — Engineering & Material FAQ (12 Questions)
🟠 PART 3 — Customization & Manufacturing FAQ (10 Questions)
🟤 PART 4 — Procurement & Ordering FAQ (10 Questions)
🔴 PART 5 — Quality, Certification & Logistics FAQ (10 Questions)
🟢 PART 6 — Why Global Customers Choose Felix Glass?
- Name
- *Title
- *Content

- Can you customize the samples style according to my design requirement?
Of course! We can customize the process according to your needs: shape cutting, AR AG coating, high temperature oven, polishing and tempering, anti-UV ink printing, based on our mature supply system for processing and customization
- Can I get a sample with my own logo?
Since customized samples and shipping costs are high for both parties, in order to ensure a win-win situation for both parties and quality assurance, we only provide high-quality samples. But we can also provide existing product renderings and design mold services. Usually, we will first provide product renderings with your LOGO as a reference. Click to learn more about free samples
- What is your Production MOQ?
The minimum order quantity for our factory production is flexible and negotiable. Usually the MOQ is 100 pieces, and lower quantity is acceptable for trial order. Please feel free to let us know the quantity you need.
- Name
- *Title
- *Content
Focus on the research and development and manufacturing of high-quality optical lens glass/display panel glass/glass products!
- FELIX GLASS Expands High-Precision AR Coated Optical Glass for Medical Imaging, Industrial Display and Outdoor Optical SystemsFelix Glass develops high-precision AR coated optical glass for medical imaging, industrial display and outdoor systems, delivering high transmittance, l
- FELIX GLASS: High Brightness Outdoor AR Coated Glass for Industrial Display SystemsFelix Glass provides high brightness AR coated optical glass for outdoor industrial display systems, reducing reflection and improving sunlight readability for demanding outdoor applications.






