Anti-Reflective Glass & Non-Glare Glass
Anti-Reflective Glass | Non-Glare Glass Supplier
Anti-reflective glass has been optically coated on one or two sides to eliminate reflections and increase the light transmission. JNS anti-reflective glass reduces surface glare, improves substrate transmission and brightness, and provides better contrast definition within a specific wavelength range. JNS manufactures single or multi-layer dielectric AR coatings. Anti-reflective coatings can be designed for UV, visible, or infrared spectra, and are available on various substrates including custom optics, acrylic, polycarbonate, heat tempered glass or Gorilla Glass™.
Anti-Glare, also referred to as Non-Glare glass, is made by acid etching one or both surfaces of the glass. Anti-glare glass provides a uniformly diffusing surface for high-resolution applications. JNS Glass & Coating's Anti-Glare glass scatters reflected light, allowing the user to focus on the transmitted image. Non-glare glass is available in various etch levels from 50 to 130 gloss units. The lower the gloss level, the stronger the diffusion effect on the glass surface.
Anti-Reflective Coated Glass
Anti-Reflective Coated Glass
Anti-Reflective Coated Glass
Anti-Reflective Coated Glass
Anti-Reflective Coated Glass
Non-Glare Glass
Non-Glare Glass
Non-Glare Glass
JNS can AR coat glass as thin as 0.2mm!
Optional Features
| RFQ | Material ID | Thickness | Tolerance +/- | Largest Available Size | AR Coating UV, VIS, NIR | Screen Printed | Chemically Strengthened | Heat Strengthened | Heat Tempered | Oleophobic Coating | VHB Gasketing | Fabricated to any shape/size | Polished to custom thickness | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Request Quote | AR1Side-0.7 | 0.7 mm | .05 mm | .027 Inch | .025-.029 Inch | 32 x 25 Inch | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-1.0 | 1.0 mm | .05 mm | .039 Inch | .037-.041 Inch | 32 x 25 Inch | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR1Side-1.1 | 1.1 mm | .05 mm | .043 Inch | .041-.045 Inch | 32 x 25 Inch | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-1.1 | 1.1 mm | .05 mm | .043 Inch | .041-.045 Inch | 32 x 25 Inch | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR1Side-1.25 | 1.25 mm | .05 mm | .049 Inch | .047-.051 Inch | 25 x 16 Inch | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR1Side-1.6 | 1.6 mm | .05 mm | .063 Inch | .059-.067 Inch | 32 x 25 Inch | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-1.6 | 1.6 mm | .05 mm | .063 Inch | .059-.067 Inch | 32 x 25 Inch | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR1Side-1.9 | 1.9 mm | .1 mm | .075 Inch | .071-.079 Inch | 32 x 25 Inch | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-1.9 | 1.9 mm | .1 mm | .075 Inch | .071-.079 Inch | 32 x 25 Inch | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-2.3 | 2.30 mm | .20 mm | .091 Inch | .085-.101 Inch | 50 x 32 Inch | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-3.0 | 3.0 mm | .15 mm | .118 Inch | .112-.118 Inch | 126 x 88 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR1Side-3.0 | 3.0 mm | .10 mm | .122 Inch | .115-.122 Inch | 50 x 32 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-3.0 | 3.0 mm | .10 mm | .122 Inch | .115-.122 Inch | 50 x 32 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-3.2 | 3.2 mm | .25 mm | .125 Inch | .116-.124 Inch | 126 x 88 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-4.0 | 4.0 mm | .20 mm | .157 Inch | .150-.165 Inch | 126 x 88 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-4.4lami | 4.4 mm | .25 mm | .173 Inch | .160-.175 Inch | 126 x 88 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-5.0 | 5.0 mm | .20 mm | .197 Inch | .189-.197 Inch | 126 x 88 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-6.0 | 6.0 mm | .20 mm | .236 Inch | .228-.244 Inch | 126 x 88 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-6.4mmlami | 6.4 mm | .20 mm | .252 Inch | .244-.260 Inch | 126 x 88 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-10mm | 10.00 mm | .30 mm | .393 Inch | .381-.405 Inch | 126 x 88 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Request Quote | AR2Side-12mm | 12.00 mm | .20 mm | .472 Inch | .465-.480 Inch | 126 x 88 Inch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Features
Anti-reflective glass:
- High transmission & low reflectance. Used to reduce ghost images and unwanted reflections.
- Anti-reflective optical window of any shape or size can be economically produced from our extensive inventory of glass.
- Large format AR-coated glass readily available in sheets up to 126" x 88".
- Material readily available in thickness from .7mm (0.028") to 12mm (.472").
- Contrast enhancement for sharp, clear graphics and text.
- Standard broadband AR reduces surface reflection from 4% to less than 0.5%.
- JNS Anti-Reflective coated glass can be used in conjunction with:
- Conductive ITO Coatings (surface matching available)
- Bus Bars
- UV Rejection Coating
- Anti-Smudge Oleophobic Coatings
- Hydrophobic topcoat can be applied to eliminate moisture buildup.
- Chemically Strengthened Anti-Reflective coated Glass and Laminated AR Glass in stock.
- JNS Anti-reflective coated glass can be heat tempered.
- Low reflection, high resolution, superior durability and anti-newton ring.
- Can be heat tempered, laminated, printed or chemical strengthened.
- Can be coated with custom thin film coatings such as anti-reflection coatings and oleophobic coatings.



